3/7/11

japanese hardware sales,feb 21- feb 27



- 3DS: 374,764 [NEW!]
- PSP: 47,955 [DOWN] 13,375 (24.28%)
- PS3: 23,654 [DOWN] 1,588 (6.29%)
- Wii: 12,159 [DOWN] 62 (0.51%)
- DSi LL: 9,093 [DOWN] 944 (9.41%)
- DSi: 7,802 [DOWN] 220 (2.74%)
- Xbox 360: 3,366 [UP] 1,183 (54.19%)
- PS2: 1,773 [DOWN] 90 (4.83%)
- PSP Go: 1,076 [DOWN] 1,411 (56.74%)
- DS Lite: 663 [DOWN] 310 (31.86%)

The 3ds is doing well in his first week!

No comments:

Post a Comment